Maine Windjammer Fleet Information
With 9 magnificent Windjammer sailing vessels to choose from, we have a ship for you to sail on! Below are some quick stats for each windjammer and be sure to visit each ship’s website for more information.
Vessel | Homeport | Year Built | Length | Captains | # of Guests | Phone | Min. Age | Cruise Length (Days) | Cost Range |
---|---|---|---|---|---|---|---|---|---|
Angelique ![]() | Camden | 1980 | 95 ft. | Dennis Gallant & Candace Kuchinski | 29 | 800-282-9989 | 12 | 3, 4, 5, 6 | $725 - $1,395 |
American Eagle ![]() | Rockland | 1930 | 92 ft. | Tyler King | 26 | 800-648-4544 | 12 | 3, 4, 5, 6, 8, 9 | $745 - $1,995 |
Heritage ![]() | Rockland | 1983 | 95 ft. | Sean Grimes and Ben Welzenbach | 30 | 800-648-4544 | 10 | 3, 4, 5, 6 | $780 - $1,265 |
J. & E. Riggin ![]() | Rockland | 1927 | 89 ft. | Justin Schaefer & Jocelyn Schmidt | 24 Overnight & 45 Day | 800- 869-0604 | 12 6 on Kids & Family Trips | 1, 3, 4, 5, 6 | $615 - $1,387 |
Ladona ![]() | Rockland | 1922 | 82 ft. | J.R. Braugh | 16 | 800-999-7352 | 16 | 3, 4, 5, 6, 7 | $1,288 - $2,888 |
Lewis R. French ![]() | Camden | 1871 | 64 ft. | Becky Wright and Nathan Sigouin | 21 | 800-469-4635 | 16 | 2, 3, 4, 5, 6 | $725 - $1,385 |
Mary Day ![]() | Camden | 1962 | 90 ft. | Barry King & Jen Martin | 28 | 800-992-2218 | 15 | 1, 3, 4, 5, 6 | $918 - $1,586 |
Stephen Taber ![]() | Rockland | 1871 | 68 ft. | Noah & Jane Barnes | 22 | 800-999-7352 | 14 | 3, 4, 5, 6 | $828 - $1,628 |
Victory Chimes ![]() | Rockland | 1900 | 132 ft. | Sam Sikkema | 40 | 800-745-5651 | 10 | 3, 4, 5, 6 | $1,012 - $2,700 |
Click here to search for your cruise!